Tabela rozmiarów

Peak Performance

Peak Performance: Men (in cm)

  Chest Taille Hip Inside leg Arm length
S 94 81 95 80 63
M 100 87 101 81.5 64.5
L 106 93 107 83 66
XL 112 99 113 85 67.5
XXL 118 105 120 86 69

Peak Performance: Women (in cm)

  Chest Taille Hip Inside leg (F) Arm length
XS 80 64 89 76 58
S 86 69 94 77.5 59.5
M 92 74 99 79 61
L 98 80 105 80.5 62.5
XL 104 86 111 82 64

 

Ortovox

Ortovox Men

 

  Chest Waist Hip Inside leg(short) Inside leg Inside leg (long) Height
S 91 - 95 78 - 82 95 - 99 72 - 74 77 - 79 82 - 84 170 - 174
M 96 - 100 83 - 87 100 - 104 74 - 76 79 - 81 84 - 86 174 - 178
L 101 - 106 88 - 93 105 - 110 76 - 78 81 - 83 86 - 88 178 - 182
XL 107 - 112 94 - 99 111 - 116 78 - 80 83 - 85 88 - 90 182 - 186
XXL 113 - 118 100 - 105 117 - 122 80 - 82 85 - 87 90 - 92 186 - 190

Ortovox: Women

  Chest Waist Hip Inside leg(short) Inside leg Inside leg (long) Height
XS 78 - 82 61 - 65 86 - 90 70 - 71 75 - 76 80 - 81 160 - 163
S 83 - 87 66 - 70 91 - 95 71 - 72 76 - 77 81 - 82 163 - 166
M 88 - 92 71 - 75 96 - 100 72 - 74 77 - 79 82 - 84 166 - 170
L 93 - 98 76 - 81 101 - 106 74 - 76 79 - 81 84 - 86 170 - 174
XL 99 - 104 82 - 87 107 - 112 76 - 78 81 - 83 86 - 88 174 - 178

Helly Hansen

Helly Hansen Jackets Men

  Body Chest Waist Hip Inseam Center back sleeve
XS 67 36,5 31,5 36 30,5 31,5
S 68,5 38 33 38 31 32-33
M 70 40,5 35,5 40 32,5 34,5
L 71,5 43 38 42,5 32,5 34,5
XL 73 46 41 45,5 33,5 35,5
XXL 75 49 44 49 34,5 37
XXL 75,5-77 50,5-53,5 45-48 50,5-53,5 35-36 38-38,5

Helly Hansen Jackets Women

  Body Chest Waist Hip Inseam Center back sleeve
XS 63 34 27 37 29,5 29
S 64,5 35,5 28,5 38,5 30 30
M 66 37 30 40 30,5 31
L 67,5 39,5 32,5 42,5 31,5 32,5
XL 69 42,5 35,5 45,5 32,5 33,5
XXL 71 45,5 38,5 49 33,5 34,5
XXL 70-71 46,5-49,5 40-43,5 49-52 33,5-34 34-35

Helly Hansen Pants Men

Size Waist Inseam
28 28 32
30 30 32
32 32 34
33 33 34
34 34 34
36 34 34
38 38 36
40 40 36
XS 31,5 30,5
S 33 31
M 35,5 32
L 38 32,5
XL 41 33,5
XXL 44 34,5
XXXL 45-48 35-36

Helly Hansen Pants Women

Size Waist Inseam
26 28 32
28 28 32
29 29 34
30 30 34
31 31 34
32 32 34
34 34 34
36 36 34
38 38 34
XS 27 29,5
S 28,5 30
M 30 30,5
L 32,5 31,5
XL 35,5 32,5
XXL 38,5 33,5
XXXL 40-43,5 33,5-34